Rack and Pinion Ball Valve
Product Introduction
The ball in a floating ball valve is free to move and under the medium pressure, the ball can shift slightly and press tightly against the sealing surface at the outlet end, ensuring the sealing of the outlet end.
The floating ball valve has a simple structure and provides excellent sealing performance. However, the load exerted on the ball by the working medium is entirely transferred to the outlet sealing ring. Therefore, it is necessary to consider whether the sealing ring material can withstand the working load of the medium. When subjected to high pressure impact, the ball may shift. Generally applicable to medium and low-pressure ball valves.
Material Table
| Component Name | Material | ||||
| WCB/A105+HCr(ENP) | WCB/304 | WCB/316 | CF8 | CF8M | |
| Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8 |
| Packing | PTFE | ||||
| Bushing | PTFE | ||||
| Packing Bushing | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
| Packing Plate | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
| Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
| Locating Plate | Carbon Steel | Carbon Steel | Carbon Steel | Stainless Steel | Stainless Steel |
| Retaining Ring | Carbon Steel | Carbon Steel | Carbon Steel | Stainless Steel | Stainless Steel |
| Wrench | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| Nut | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| Upper Sealing Gasket | PTFE | ||||
| Stem | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
| Ball | A105+HCr(ENP) | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
| Sealing Ring | RPTFE | ||||
| Gasket | PTFE | ||||
| Bolt | A192 2H | A192 2H | A192 2H | A194 8 | A194 8M |
| Nut | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
| Bonnet | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
Leave Your Message
Write your message here and send it to us











