Single Seated Control Valve (cage type)
Product Introduction
Material Table: Body Material is CS
| Body | WCB | LCB | WC9 |
| Valve trim | 304 | 304 | 304 |
| Gasket | 316+Graphite/PTFE | ||
| Cage | 304 | 304 | 304 |
| Bonnet | WCB | LCB | WC9 |
| Packing | PTFE/Flexible graphite | ||
| Packing Bushing | 304 | 304 | 304 |
| Packing plate | WCB | WCB | WCB |
| Stem | 304 | 304 | 304 |
| Bolt | 45 | 40MnB | 25Cr 2Mo1VA |
| Nut | 35 | 35 | 25Cr 2Mo1VA |
Note: The standard valve body materials are carbon steel and stainless steel, and a variety of alloy materials are available for highly corrosive applications.
Leave Your Message
Write your message here and send it to us











